W | Topic | Date | Worksheet | Events |
---|---|---|---|---|
1 | Introduction | Mon 2025/09/01 | Quiz (prerequisite quiz at 10:45am) | |
Wed 2025/09/03 | ||||
2 | File FD, Permission, user/group | Mon 2025/09/08 | Worksheet 2 | |
Wed 2025/09/10 | ||||
3 | Process fork, exec, linker/loader | Mon 2025/09/15 | Worksheet 3 | Office Hour |
Wed 2025/09/17 | Quiz | |||
4 | Exception PCB, interrupt, privilege | Mon 2025/09/22 | Worksheet 4 | Office Hour |
Wed 2025/09/24 | Quiz | |||
5 | IPC pipe, shm, signal | Mon 2025/09/29 | Coming Soon | No class (Public Holiday) |
Wed 2025/10/01 | Guest Lecture: Alex K. Jones (Syracuse University) | |||
6 | Scheduling proc state, sched algo | Mon 2025/10/06 | Coming Soon | No class (Public Holiday) |
Wed 2025/10/08 | Quiz | |||
7 | Midterm exam | Mon 2025/10/13 | Exam | |
Wed 2025/10/15 | ||||
8 | I/O Buffering, Direct I/O, Device Driver | Mon 2025/10/20 | Coming Soon | Office Hour |
Wed 2025/10/22 | Quiz xv6 lab 1 announced | |||
9 | xv6 syscall, boot | Mon 2025/10/27 | Coming Soon | Office Hour |
Wed 2025/10/29 | ||||
10 | Virtual Memory Mem. Management | Mon 2025/11/03 | Coming Soon | xv6 lab 1 demo |
Wed 2025/11/05 | Quiz xv6 lab 2 announced | |||
11 | Virtual Memory (2) Paging, Page Table | Mon 2025/11/10 | Coming Soon | Office Hour |
Wed 2025/11/12 | No class (University Sport Event) | |||
12 | Multi-threading Threading, Event-driven I/O | Mon 2025/11/17 | Coming Soon | xv6 lab 2 demo |
Wed 2025/11/19 | Quiz | |||
13 | Synchronization Locks, Semaphore, Cond. Var. | Mon 2025/11/24 | Coming Soon | Office Hour |
Wed 2025/11/26 | Quiz | |||
14 | File-system FS Implementation, NFS | Mon 2025/12/01 | Coming Soon | Office Hour |
Wed 2025/12/03 | Quiz | |||
15 | System Performance | Mon 2025/12/08 | Coming Soon | Office Hour |
Wed 2025/12/10 | ||||
16 | Final Exam | Mon 2025/12/15 | Exam | |
Wed 2025/12/17 |
Staff

陳耘志 (Tony)
Instructor


李侑聲 (Nelson)
TA

林奕辰 (Ian)
TA

周恒生 (Andrew)
TA

黃頂軒 (Felix)
TA

賴允中 (Edwin)
TA

林家宇 (Atticus)
TA
Information
This course guides you to explore how operating systems work “under the hood.” You will learn how operating systems manage hardware resources, and how to ensure secure and fair resource sharing among processes. We will discuss process management, system calls, virtual memory, storage, scheduling, virtualization, and modern system architectures. You will learn by doing to acquire the skills to analyze, debug, and improve complex systems you use every day.
Time: Monday 10:10~12:10 & Wednesday 09:00~09:50
Classroom: DELTA 台達 102 (容量100)
Textbook:
- Operating Systems: Three Easy Pieces, Remzi H. Arpaci-Dusseau and Andrea C. Arpaci-Dusseau
- Operating System Concepts, 10/e, Abraham Silberschatz and James Peterson.
Grading:
- Labs (16%)
- Midterm Exam (30%)
- Final Exam (34%)
- Quiz (20%)
- Exploration Project (10%)
Total possible points: 110 + bonus points from shio winner
Language: Instructor will mostly speak English, but you aren’t restricted not to speak Mandarin (歡迎以中文發言).
Exam: Midterm and final exam are paper-based, closed-book, no devices.
Cast
Nini and Niko will be your friends throughout your journey of operating system this semester.


Niko is a nervous, but humble cat, like bugcat Capoo. Niko works as a junior engineer at Datadog.
Niko works hard developing his company’s dog tool (there are many cats and cows on Linux, but not many dogs). Niko’s favorite animal is panda (a stronger and bigger cat, he thought).
- Favorite catchphrase: “Le Mao!”
- Favorite tools on Linux:
cowsay
with Capoo,yes
- Favorite food: Katsudon